PRANA Map
Click on icons and coloured shades for more information.
|
|
Main Entry | |||||||||||
| Parking | ||||||||||||
| Shutle Bus | ||||||||||||
| Info Center | ||||||||||||
| Car Entry | ||||||||||||
| Security | ||||||||||||
| Hot Shawer | ||||||||||||
| Toilets | ||||||||||||
| Recycling | ||||||||||||
| No Car Point | ||||||||||||
| Pahutukawa Stage | ||||||||||||
| Global Village Stage | ||||||||||||
| The Barn | ||||||||||||
| Kids Zone | ||||||||||||
| Bush Track | ||||||||||||
| View Point | ||||||||||||
| Opoutere Beach | ||||||||||||
| Bamboo Grove | Valley Camp | Forest Camp | Beach Lane | Crew Camp | ||||||||
| Healing Zone | Buddha Field | Global Village | Kids Zone | Stalls Holder | ||||||||
| View Prana Eco Retreat - Festival 2010 in a larger map | ||||||||||||








